WebDMEMR Prices for HCPs
WebDMEMR offers a simple and convenient price scheme that bills you for exactly what you used. At the end of your billing cycle, considering the number of visits you produced, a total balance is calculated using the method presented below.
After reviewing our price scheme in the following table, use the buttons below to calculate how much you would approximately pay for a given quantity of each type of visit.
If you experience any problems with the following “pricing calculators”, please click
For more on how you can offset the cost of an EMR, go to the EMR Incentives page
Regular Visits Per Month Per Group | Cost / Visit |
1-20 | $1.70 |
21-100 | $0.45 |
101-500 | $0.40 |
501-2000 | $0.35 |
2001-Plus | $0.30 |
|
|
Clinical Study Visits Per Month Per Group | Cost / Visit |
1-50 | $3.00 |
51-200 | $1.50 |
201-1000 | $1.25 |
1001-plus | Call |
| |
Document Catalog & Office Documents | Cost / Month |
1st 200 MB | Free |
200 MB - 1 GB (Not Pro Rated) | $15.00 |
Every additional 1GB (Pro Rated) | $30.00 |
|
|
Per User Fee* | Cost / Month |
| Health Care Provider | $40.00 |
| Regular User | $10.00 |
Monitor | $5.00 |
|
|
| Other Applicable Charges | Cost |
Initial Set Up Fee | $350.00 |
Support | Included |
Initial Training | Included |
One Time Data Import | $200.00 |
|
|
Prices are subject to change with 30 days notice. |
HCP set up fee includes group & site admin set up, group print out & logo. |
Data import includes general information and is subject to client program. |
Set up and training costs are based on small group practices. |
Document Catalog & Office Documents are billed independantly. |
*These prices will be in effect once the E-Prescribing module becomes official. |
*Currently all users are being charged only $5 per month. |
